PEVC3401E (30kW) DC CHARGER PEVC3401E series is an econom
5 - 99 pieces $4999.00
100 - 499 pieces $4150.00
>= 500 pieces $3999.00
Power Suppply | 3P+N+PE |
Rated Voltage | 400VAC±15%(50/60Hz) |
THDi | ≤5% |
Efficiency | ≥95% |
Power Factor | ≥0.98 |
Connector Type | CCS 2 |
Output Voltage | 150-1000V |
Maximum Output Current | 200A |
Output Power Rating | 30kW(Max)/40kW(Max) |
Output Voltage Accuracy | ≤0.5% |
Output Current Accuracy | ≤±5% |
HMI | 4.3-Inch touch screen |
Charging Method | RFID Card |
Cable Length | Cellular modem:GSM/4G (optional)LAN:10/100 Base-T Ethernet |
Communication Protocol | OCPP 1.6J |
Operating Noise Level | ≤60dBA |
Ingress Protection(IP/IK rating) | IP54/IK08 |
Power Meter | Accuracy Class 1 energy meter |
Enclosure | Galvanized steel |
Product Dimension | 700 x 550 x 1800mm(W x D x H) |
Package Dimension | 950 x 720 x 1950mm(W x D x H) |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection,Over Temperature,Ground Protection |
Certification Standard | EN/IEC 61851-1、EN/IEC 61851-23、EN/IEC 61851-24、EN/IEC62196-1、EN/IEC62196-3 |
Operating Temperature | -35℃ to +50℃ |
Storage Temperature | –40°C to +75°C |
Maximum Installation Height | ≤2000m |
Operating Humidity | 5%–95% RH |
4. App & platform solution
System platform solution
Sino Fasthorse ’s Charging Management System is a scalable and highly available distributed system with micro service architecture. It supports charging fault cloud backup protection mechanism, orderly charging management algorithm, which effectively enhances the safety monitoring of charging station.
Your message