No. | Name | Advantage | Country | Creation Time |
---|
1 | ChargePoint | Largest EV charging network in the world, advanced features for fleet management, high uptime | USA | 2007 |
2 | Greenlots | Open standards-based platform, customizable solutions, scalable for different business needs | USA | 2008 |
3 | Enel X | Integrated smart energy solutions, global reach with operations in over 35 countries | Italy | 2008 |
4 | EV Connect | Modular, customizable platform, real-time monitoring and 24/7 support | USA | 2009 |
5 | Blink Charging | Extensive charging network, cloud-based management platform, diverse range of charging solutions | USA | 2010 |
6 | Webasto Live | Intuitive user interface, flexible payment options, compatible with various charging stations | Germany | 2015 |
7 | ABB Ability™ | Future-proof and scalable platform, compatibility with different charging technologies | Switzerland | 2017 |
8 | JuiceBox | Cost-effective and easy-to-use platform, mobile app for users, smart grid integration capabilities | USA | 2016 |
9 | SemaConnect | Open and interoperable platform, easy installation and maintenance, advanced energy management features | USA | 2008 |
10 | Delta | Advanced hardware and software solutions, energy efficiency and reliability, global presence in over 160 countries | Taiwan | 1971 |
11 | eMotorWerks | Cloud-based platform, advanced analytics and reporting, smart charging capabilities | USA | 2010 |
12 | OpConnect | Open and interoperable platform, customizable solutions for different business needs, user-friendly interface | USA | 2010 |
13 | EVBox | Wide range of charging solutions, easy-to-use platform, compatibility with different charging technologies | Netherlands | 2010 |
14 | Flo | Smart charging solutions, real-time monitoring and reporting, advanced energy management capabilities | Canada | 2010 |
15 | NewMotion | Large charging network in Europe, seamless roaming and billing, smart charging capabilities | Netherlands | 2009 |
16 | Siemens eMobility | Advanced charging infrastructure solutions, scalable and modular platform, global presence in over 200 countries | Germany | 1847 |
17 | Chargefox | Fast charging network in Australia, user-friendly app for drivers, advanced energy management features for businesses | Australia | 2017 |
18 | ChargeLab | Open and interoperable platform, customizable solutions for different business needs, real-time monitoring and reporting | Canada | 2016 |
19 | ChargeGrid | Affordable and easy-to-use platform, smart charging capabilities, designed for emerging markets | India | 2017 |
20 | ChargeNet | Large charging network in New Zealand, user-friendly app for drivers, seamless billing and payments | New Zealand | 2015 |
Your message